Dead Center (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c1m2_streets | Tom (rendix2) | Advanced | 8.92 minuuttia |
| (Co-op) c1m3_mall | Tom (rendix2) | Advanced | 6.38 minuuttia |
| (Co-op) c1m4_atrium | Tom (rendix2) | Advanced | 11.29 minuuttia |
No Mercy (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c8m2_subway | Tom (rendix2) | Normal | 10.77 minuuttia |
| (Co-op) c8m3_sewers | Tom (rendix2) | Normal | 8.32 minuuttia |
| (Co-op) c8m4_interior | Tom (rendix2) | Normal | 8.33 minuuttia |
| (Co-op) c8m5_rooftop | Tom (rendix2) | Normal | 7.52 minuuttia |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c14m1_junkyard | Tom (rendix2) | Normal | 12.07 minuuttia |
| (Co-op) c14m2_lighthouse | Tom (rendix2) | Normal | 11.01 minuuttia |
| (Co-op) l4d2_stadium1_apartment | Tom (rendix2) | Normal | 9.49 minuuttia |
| (Co-op) l4d2_stadium3_city1 | Tom (rendix2) | Normal | 10.12 minuuttia |
| (Co-op) l4d2_stadium4_city2 | Tom (rendix2) | Normal | 11.38 minuuttia |
English
Finnish
Russian